| Management number | 226213549 | Release Date | 2026/05/09 | List Price | $8.06 | Model Number | 226213549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carrera Pull & Speed Model #15813024 - Batwheels 2-Pack featuring Bam and RedbirdPress down, pull back and let go! Carrera Pull & Speed pull-back toy cars are lightning fast and enable the smallest and biggest car fans to enjoy car racing thrills on a scale of 1:43. This toy car is an Official Licensed Batwheels product and features original designs and high quality details bringing your favorite Batwheels characters to life. The 1:43 scale pull back car provides high speed fun and will work on all surfaces. Recommended for ages 3 and up, this 2-pack of pullback Batwheels toy cars makes a great gift for both young and old Batwheels fans and collectors!
| UPC | 050227130240 |
|---|---|
| ASIN | B0DK9V41LN |
| Size | 3 inches (L) x 1.75 inches (W) x 1.75 inches (H) |
| Color | Bam and Redbird |
| Scale | 1:43 Scale |
| Theme | Pull-back toy cars, Toy Cars |
| Set Name | Batwheels |
| Sub Brand | Batwheels |
| Brand Name | Carrera |
| Model Name | Batwheels Pullback Toy Car - Two-Pack Bam and Redbird |
| Item Weight | 0.29 Pounds |
| Manufacturer | Carrera |
| Model Number | 15813024 |
| Power Source | Wind-Up/Manual Winding |
| Material Type | Plastic |
| Item Type Name | Pull-back toy car |
| Operation Mode | Pull-Back |
| Item Dimensions | 3 x 1.75 x 1.75 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Number of Players | 1 |
| Subject Character | Bam and Redbird |
| Additional Features | Pull-back Toy Car |
| Included Components | Batwheels Bam and Redbird Pull-Back Toy Car |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Ages 3 and up |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 15813024 |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form