| Management number | 225995111 | Release Date | 2026/05/09 | List Price | $6.60 | Model Number | 225995111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% polyester, abrasion resistant fabric; Traditional pull-up pant with elasticized leg openings; 2” waistband with drawcord and mock-fly front; Reinforced double knee; Reinforced, cover-stitched seams; Single welt back pocket; Loose fit
| UPC | 752044063076 |
|---|---|
| ASIN | B0CXKMNB99 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose, Regular |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | CHAMPRO |
| Model Name | Cycle Pull Up Baseball Pants |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Cycle Pull Up Baseball Pants |
| Waist Size | 2 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | CHAMPRO |
| Style Number | BPPU1AB2X |
| Material Type | Polyester |
| Occasion Type | Baseball Games and Practices |
| Pattern Style | Solid |
| Item Type Name | Baseball Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Pocket Description | Welt Pocket |
| Included Components | 1 (ONE) Pair of Pants |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | BPPU1AB2X |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form