| Management number | 225723088 | Release Date | 2026/05/09 | List Price | $27.99 | Model Number | 225723088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 712636975224 |
|---|---|
| ASIN | B0C2XLCK6Z |
| Base | Wood |
| Size | 1 PC |
| Color | White |
| Shape | Round |
| Tilting | No |
| Base Type | Pedestal |
| Room Type | Living Room |
| Top Color | White |
| Base Color | White |
| Brand Name | COSIEST |
| Item Depth | 14.3 inches |
| Item Width | 14.3 Inches |
| Model Name | Cosiest MgO Pedestal Table |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 19.8 Pounds |
| Handle Color | White |
| Manufacturer | COSIEST |
| Model Number | H1002052 |
| Table Design | End Table |
| Item Diameter | 14.3 Inches |
| Material Type | MgO Composite |
| Warranty Type | Limited |
| Item Type Name | table |
| Extended Length | 14.3 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 14.3 x 14.3 x 16.7 inches |
| Number of Items | 1 |
| Furniture Finish | Unfinished |
| Special Features | Lightweight, Multifunction, Space Saving, Water Resistant |
| Required Assembly | No |
| Top Material Type | MGO |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.5 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Base To Top Distance | 16.7 Inches |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Ground To Item Distance | 16.7 Inches |
| Manufacturer Part Number | H1002052 |
| Item Dimensions D x W x H | 14.3"D x 14.3"W x 16.7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Indoor use, Outdoor use, Serving drinks or coffee, Plant stand, Space saving |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Indoor and Outdoor Use, Serving Drinks or Coffee, Plant Stand, Space Saving |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form